Details
| Outer dimensions L x W x H | 40 x 30 x 7.5 cm |
| Inner dimensions L x W x H | 37 x 27 x 7 cm |
| Usable interior height in stack | 6 cm |
| Side design | Closed |
| Base design | Smooth, closed |
| Handles front | closed |
| Handles long side | open |
| Comprising | 1x EG 43/75 HG |
| Volume | 6.9 liter |
| Weight | 750 g |
| Material | PP |
| Production information | Colour fluctuations are unavoidable due to raw material reasons |
| Colour | silver grey similar RAL 7001 |
Product information
Accessories


Cubed foam for Euro containers
EG S SEWW 43/75
EG S SEWW 43/75
starting at £9.01


Insertable bins 2-part partition crosswise
EK 2/50 43
EK 2/50 43
starting at £2.34


Place-on lids for Euro containers
DE 43
DE 43
starting at £3.20


