Details
| Outer dimensions L x W x H | 40 x 30 x 33.5 cm |
| Inner dimensions L x W x H | 37 x 27 x 29.7 cm |
| Usable interior height in stack | 29.7 cm |
| Side design | Closed |
| Base design | Smooth, closed |
| Handles front | closed |
| Handles long side | closed |
| Weight | 2.25 kg |
| Capacity | 30 liter |
| Material | ESD PP |
| Made up of | 1 container 1 hinge lid 2 hinges 2 lock handles |
| Note | New Design: handles with radius; base design smooth |
| Colour | traffic black similar RAL 9017 |
| Production information | Colour fluctuations are unavoidable due to raw material reasons |
| Volume resistance* | 10³ < 10¹⁰ Ohm |
* Please note: We would like to point out that the flow direction of the material depends on the processing method, so that the finished part may have different electrical properties.





