Details
| Outer dimensions L x W x H | 60 x 40 x 9 cm |
| Inner dimensions L x W x H | 57 x 37 x 6.3 cm |
| Usable interior height in stack | 6.3 cm |
| Side design | Closed |
| Base design | Smooth, closed |
| Handles front | closed |
| Handles long side | closed |
| Weight | 2.08 kg |
| Capacity | 15 liter |
| Material | ESD PP |
| Made up of | 1 container 1 hinge lid 3 hinges 2 lock handles |
| Colour | traffic black similar RAL 9017 |
| Production information | Colour fluctuations are unavoidable due to raw material reasons |
| Volume resistance* | 10³ < 10¹⁰ Ohm |
* Please note: We would like to point out that the flow direction of the material depends on the processing method, so that the finished part may have different electrical properties.





