Details
| Description | Rigid castor |
| Wheel Ø x wheel width | 10 x 3.4 cm |
| Bracket made of | galvanised steel |
| Fastening | Plate 64 x 64 mm with bolt hole 10 mm |
| Design wheel | Plastic wheel, original |
| Total lock brake | no |
| Thread guard | no |
| Weight | 395 g |
| Bearing | Sliding bearings |
| Suitable for | RO 64.4 HD PA BO, RO V 64 PA BO.L, RO V 64 PA BO, RO 64 PA BO, RO 86.4 HD PA BO, RO 86.6 HD PA BO |
| Note | without mounting material |
Product information
Product safety and conformity information
Print version
Accessories


SFR 10x40-T
SFR 10x40-T
SFR 10x40-T
starting at £0.10


MU M10-SV
MU M10-SV
MU M10-SV
starting at £0.12
