Details
| Description | Steering castor |
| Wheel Ø x wheel width | 10 x 3 cm |
| Bracket made of | galvanised steel |
| Fastening | Plate 64 x 64 mm with bolt hole 10 mm |
| Design wheel | Rubber wheel, grey |
| Total lock brake | no |
| Thread guard | yes |
| Weight | 798 g |
| Load capacity | 100 kg |
| Bearing | Sliding bearings |
| Suitable for | RO 64.4 HD GU FA, RO V 64 GU FA.L, RO V 64 GU FA, RO 64 GU FA, RO 86.4 HD GU FA, RO 86.6 HD GU FA |
| Note | without mounting material |
Product information
Product safety and conformity information
Print version
Accessories


SFR 10x40-T
SFR 10x40-T
SFR 10x40-T
starting at £0.10


MU M10-SV
MU M10-SV
MU M10-SV
starting at £0.12
